OPEN SESSION Wednesday July 17th, 2019 Cobo Center – Room 260
| # | SLIDE LINK | Program | Start | Organization | Speaker |
|---|---|---|---|---|---|
| --- | --- | 7:00 AM | Breakfast, Registration, Poster Session | --- | |
| 1 | --- | All | 9:00 AM | Introduction | Andreas Olofsson |
|
2 |
--- |
All |
9:20 AM |
Panel: Reducing Barriers to Design Innovation | Tim Ansell, Kevin Viner, Joseph Kiniry |
| 3 | Slides | IDEA | 9:50 AM | University of Michigan | David Wentzloff |
| 4 | Slides | IDEA | 10:05 AM | NGMS | Daniel D'Orlando |
| 5 | Slides | IDEA | 10:20 AM | Cadence | David White |
| --- | --- | 10:35 AM | Break | --- | |
| 6 | Slides | IDEA | 10:50 AM | U of Minnesota | Sachin Sapatnekar |
| 7 | Slides | IDEA | 11:05 AM | UT Austin | David Pan |
| 8 | Slides | IDEA | 11:20 AM | UCSD | Andrew Kahng |
| 9 | Slides | IDEA | 11:35 AM | Yale | Rajit Manohar |
| 10 | Slides | IDEA | 11:50 AM | Utah | Pierre-Emmanuel Gaillardon |
| 11 | Slides | IDEA | 12:05 PM | Purdue | Dan Jiao |
| 12 | Slides | IDEA | 12:20 PM | Princeton | David Wentzlaff |
| --- | --- | 12:35 PM | Lunch | --- | |
| 13 | --- | Both | 1:35 PM | AFRL | Todd James |
| 14 | Slides | POSH | 1:50 PM | Stanford | Sharad Malik |
| 15 | Slides | POSH | 2:05 PM | Xilinx | Edgar Iglesias |
| 16 | Slides | POSH | 2:20 PM | Sandia | Eric Keiter |
| 17 | Slides | POSH | 2:35 PM | Synopsys | Oleg Raikhman |
| 18 | Slides | POSH | 2:50 PM | USC | Tony Levi |
| 19 | Slides | POSH | 3:05 PM | Brown | Sherief Reda |
| --- | --- | 3:20 PM | Break | --- | |
| 20 | --- | POSH | 3:35 PM | Washington | Richard Shi |
| 21 | Slides | POSH | 3:50 PM | LeWiz | Chinh Le |
| 22 | Slides | POSH | 4:05 PM | Washington | Michael Taylor |
| 23 | Slides | POSH | 4:20 PM | Utah | Pierre-Emmanuel Gaillardon |
| 24 | Slides | POSH | 4:35 PM | Princeton | David Wentzlaff |
| --- | --- | 4:50 PM | Closeout | Andreas Olofsson |

